Translate reviews into staff time.
Annual modeled hours at 7.5 minutes per completed review. Enrollment, onboarding, administration and exceptions are additional.
What would our team actually do?
Your main responsibilities are patient introductions, qualifying clinical review and coordination, and receiving issues that need your clinical judgment. HealthyConnect’s service should have a named owner for the ongoing work.
| Work | HealthyConnect delivery role | Your team’s role |
|---|---|---|
| Patient introduction | Provide the explanation and enrollment pathway. | Introduce appropriate patients through an agreed channel. |
| Enrollment | Check fit, obtain required permissions and complete enrollment. | Supply agreed information and identify a contact for questions. |
| Ongoing support | Deliver the contracted care, track progress and prepare updates. | Continue your existing clinical relationship. |
| Clinical review | Send relevant findings and requests to the agreed review location. | Complete and document qualifying review and coordination. |
| Exceptions | Route issues through the agreed escalation process. | Name the receiving clinician and backup coverage. |
| Billing | Bill for HealthyConnect’s applicable ACCESS services. | Bill for your own qualifying co-management work. |
Proposed division of work for a HealthyConnect partnership. The assessment confirms service geography, staffing, integration and contractual responsibilities before launch.
How much review capacity should we plan?
At 7.5 minutes per review and three reviews per year, 1,000 enrolled patients in one track represent 375 annual review hours—about 31 hours per month averaged across the year. Actual work can be uneven; enrollment support, exceptions and administration are additional.
